

Account: | Minimum Deposit to Open | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Savings | $10.00 | $0.00 | 0.25% | 0.25% |
HSA Checking | $10.00 | $0.00 | 1.10% | 1.11% |
NOW Accounts | $1,500 | $1,500 | 0.75% | 0.75% |
Funeral Trust | $0.00 | $1,000 | 2.05% | 2.07% |
IRA | $0.00 | $1,000 | 2.05% | 2.07% |
Treasury Savings | Les than $5,000 | $0.00 | 0.25% | 0.25% |
Treasury Savings | $5,000 to $24,999.99 | $5,000 | 1.00% | 1.00% |
Treasury Savings | $25,000 to $99,999.99 | $25,000 | 1.10% | 1.11% |
Treasury Savings | $100,000 to $249,999.99 | $100,000 | 1.45% | 1.46% |
Treasury Savings | $250,000 to $499,999.99 | $250,000 | 1.60% | 1.61% |
Treasury Savings | $500,000 and greater | $500,000 | 1.75% | 1.76% |
91 day TCD | $1,000 | $1,000 | 1.35% | 1.36% |
182 day TCD (special) | $1,000 | $1,000 | 4.00% | 4.06% |
12 month TCD | $1,000 | $1,000 | 1.75% | 1.76% |
13 month TCD | $1,000 | $1,000 |
1.80% | 1.81% |
16 month TCD (special) | $1,000 | $1,000 | 3.50% | 3.55% |
18 month TCD | $1,000 | $1,000 | 1.85% | 1.86% |
24 month TCD | $1,000 | $1,000 | 2.05% | 2.07% |
30 month TCD | $1,000 | $1,000 | 2.15% | 2.17% |
36 month TCD | $1,000 | $1,000 | 2.20% | 2.22% |
48 month TCD | $1,000 | $1,000 | 2.30% | 2.32% |
EARLY WITHDRAWAL PENALTY: A penalty may be imposed for withdrawals before maturity. The penalties vary depending on the type of Certificate purchased. Please ask a representative for further details.
* The Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity
*Yields are good through the following Tuesday
**Your Interest Rates and Annual Percentage Yield may change
***Fees may reduce earnings
EFFECTIVE: 3/1/2023

Grow your business with BoH.
We’re committed to powering local businesses with the best in banking and financial services.