close-up of several people's hands with laptops and tablets

Rates

Account: Minimum Deposit to Open Minimum Balance to Obtain APY Interest Rate Annual Percentage Yield
Savings $10.00 $0.00 0.30% 0.30%
HSA Checking $10.00 $0.00 1.10% 1.11%
NOW Accounts $1,500 $1,500 .80% .80%
Funeral Trust $0.00 $1,000 2.10% 2.12%
IRA
$0.00 $1,000 2.10%
2.12%
Treasury Savings Les than $5,000 $0.00 0.30% 0.30%
Treasury Savings $5,000 to $24,999.99 $5,000 1.04% 1.04%
Treasury Savings $25,000 to $99,999.99 $25,000 1.19% 1.20%
Treasury Savings $100,000 to $249,999.99 $100,000 1.40% 1.41%
Treasury Savings $250,000 to $499,999.99 $250,000 1.55% 1.56%
Treasury Savings $500,000 and greater $500,000 1.75% 1.76%
91 day TCD $1,000 $1,000 1.65% 1.66%
182 day TCD (special) $1,000 $1,000 3.75% 3.80%
9 month TCD
(special)
$1,000 $1,000 3.65% 3.70%

12 month TCD
$1,000 $1,000 2.00% 2.02%
13 month TCD $1,000 $1,000
2.05% 2.07%
16 month TCD (special) $1,000 $1,000 3.26% 3.30%
18 month TCD $1,000 $1,000 2.10% 2.12%
24 month TCD $1,000 $1,000 2.10% 2.12%
30 month TCD $1,000 $1,000 2.28% 2.30%
36 month TCD $1,000 $1,000 2.33% 2.35%
48 month TCD $1,000 $1,000 2.38% 2.40%

EARLY WITHDRAWAL PENALTY: A penalty may be imposed for withdrawals before maturity. The penalties vary depending on the type of Certificate purchased. Please ask a representative for further details.


* The Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity

*Yields are good through the following Tuesday

**Your Interest Rates and Annual Percentage Yield may change

***Fees may reduce earnings

EFFECTIVE: 1/28/2026












Woman in an apron standing outside a business

Grow your business with BoH.


We’re committed to powering local businesses with the best in banking and financial services.